
TRANSPORT
ROUTE NO.7
BOARDING POINT: T.NAGAR
| No | Boarding Point | Timings |
| 1 | Nandanam | 6.30.A.M |
| 2 | Teynampet Gandhi statue | 6.35 A.M |
| 3 | City Centre Signal | 6.40 A. M |
| 4 | Ice House Bus stand | 6.45 A.M |
| 5 | Beach Road (signal) | 6.50 A.M |
| 6 | Pycrofts Road (Koot Road) | 6.55 A.M |
| 7 | Jam Bazar | 7.00 A.M |
| 8 | Royapettaih (Signal) | 7.05 A.M |
| 9 | Valluvar Kottam (Bus Stand) | 7.10 A.M. |
| 10 | T. Nagar | 7.20 A.M. |
| 11 | Panagal Park | 7.22 A.M |
| 12 | Kodambakkam (Bridge Down) | 7.27 A.M |
| 13 | Power House (Signal) | 7.30 A.M |
| 14 | Ram Theater | 7.32 A.M |
| 15 | Vadapalani (Police Station) | 7.37 A.M |
| 16 | Avichi School | 7.40 A.M |
| 17 | Kesavardhini (Bus Stand) | 7.42 A.M |
| 18 | Valasaravakkam | 7.45 A.M |
| 19 | Porur (Bus Stand) | 7.50 A.M |
| 20 | S.I.E.T. College | 8.10 A.M |
